About 23 million men were in the labor force along with about 5 million women. The unemployment rate was 5 percent. Most employees worked about 60 hours a week and the average wage was about 13 dollars a week.
Profession | Total workers |
---|---|
Agriculture | 10,710,000 |
Manufacturing | 6,340,000 |
Servants | 3,210,000 |
Trade/realty/finance | 2,760,000 |
Transportation/Utilities | 2,100,000 |
Construction | 1,660,000 |
Mining | 766,000 |
Dressmaking (not factory) | 413,000 |
Blacksmiths/Ironworkers | 220,000 |
Forestry/Fishing | 210,000 |
Barbers/Beauticians | 133,000 |
Doctors | 131,000 |
Bartenders | 89,000 |
Milliners | 75,000 |
Electricians | 51,000 |
Phone Operators | 19,000 |
Nurses | 12,000 |
No comments:
Post a Comment